2022 NSW International Moth State Championship & Traveller Series

Woollahra SC & South Lake Maquarie SC

2022 NSW State Championships

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 25, Scoring system: Appendix A
Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Int. Moth 4897 Tom Burton Belmont 16ft SC 1 1 1 3 1 2 1 1 1 12 9
Int. Moth 4614 Les Thorpe Balmoral SC 2 2 6 11 5 4 6 9 8 53 42
Int. Moth 4560 Warren Sare Woollahra SC 7 6 3 7 6 7 7 10 5 58 48
Int. Moth 4844 Scott Babbage Belmont 16ft SC 17 DNS 17 DNS 17 DNS 2 4 3 2 2 2 66 49
Int. Moth 4737 Keagan York St.George SC 6 10 9 6 11 6 5 4 3 60 49
Int. Moth 3656 Jack Ferguson Woollahra SC 4 5 11 4 9 8 9 6 6 62 51
Int. Moth 4 John Harris Woollahra SC 3 3 2 5 8 9 18 DNS 15 10 73 55
Int. Moth 4593 Ben Newling Belmont 16ft SC 5 4 8 9 10 10 8 7 13 74 61
Int. Moth 3657 David Lister St. George SC 9 9 5 8 3 5 18 DNS 18 DNS 18 DNS 93 75
Int. Moth 4540 Otto Henry Woollahra SC 8 8 7 13 14 14 10 13 9 96 82
Int. Moth 4592 Phil Kurts Woollahra SC 17 DNS 7 4 14 13 15 12 8 12 102 85
Int. Moth 4594 Dean Souter Port Kembla SC 26 DNC 26 DNC 26 DNC 10 7 11 4 5 7 122 96
Int. Moth 3778 Andrew Coxall Woollahra SC 10 13 10 16 15 13 13 12 14 116 100
Int. Moth 4793 Ben Tucker Woollahra SC 11 14 13 15 21 DNS 21 DNS 14 14 15 138 117
Int. Moth 3659 Martin Johnson Woollahra SC 12 12 12 12 12 12 26 DNC 26 DNC 26 DNC 150 124
Int. Moth 4908 Rob Greenhalgh Woollahra SC 26 DNC 26 DNC 26 DNC 1 2 1 26 DNC 26 DNC 26 DNC 160 134
Int. Moth 4875 Luka Damic St. George SC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 3 3 4 166 140
Int. Moth 4542 Emma Spiers Woollahra SC 13 11 14 17 18 21 DNS 26 DNC 26 DNC 26 DNC 172 146
Int. Moth 4607 Simon Liddington SLMASC 26 DNC 26 DNC 26 DNC 21 DNS 17 16 15 16 16 179 153
Int. Moth 4011 Cameron Duncan Woollahra SC 14 15 15 18 19 21 DNS 26 DNC 26 DNC 26 DNC 180 154
Int. Moth 4364 Chris Wood Port Kembla SC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 11 11 11 189 163
Int. Moth 3771 Freddy Blencke Woollahra SC 26 DNC 26 DNC 26 DNC 19 16 21 DNF 26 DNC 26 DNC 26 DNC 212 186
Int. Moth 4187 Michael McKensey Australian 18ft League 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 234 208
Int. Moth 3102 Phil Stevenson St. George SC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 234 208
Int. Moth 3379 Peter Moor Balmoral SC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 234 208


https://moth.asn.au/event-4960982

Sailwave Scoring Software 2.29.0
www.sailwave.com